|
Wonderful and peaceful location! Many updates to this home including windows, flooring, granite countertops, driveway, patio, and bathrooms which makes this home completely move-in ready. Beautiful, level front and back yards allow for lots of space for recreation and easy mowing. Drop the kayak or canoe in right from your own dock and take a trip down the Apple River for a relaxing afternoon. Plenty of room in basement for additional bedroom if needed. Wet bar, pool table (included) for great entertaining space. 2 mature Honey Crisp apple trees in the back yard that are producing beautiful fruit this summer! Come and make some new family memories on Howard Avenue! Give us a call to set up your showing today.
Property Type(s):
Single Family
Tract | Bakers Riverside Add | Year Built | 1967 |
---|---|---|---|
Community | Bakers Riverside Add | Garage Spaces | 2.0 |
County | Polk |
SCHOOLS
School District | Amery |
---|
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Bakers Riverside Add |
BASEMENT | Block, Daylight/Lookout Windows, Full, Partially Finished, Storage Space, Yes |
CONSTRUCTION | Aluminum Siding, Brick/Stone |
GARAGE | 28 X 24, Attached, Door size - 16x7, Garage Door Opener, Insulated, SqFt - 672, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Cable, Ceiling Fan(s), Dock, Kitchen Window, Local Area Network, Main Floor Master Bedroom, Natural Woodwork, Patio, Tile Floors, Washer/Dryer Hookup, Wet Bar |
LOT | 0.37 acre(s) |
LOT DESCRIPTION | Additional Land Available, Tree Coverage - Heavy, Tree Coverage - Light, Tree Coverage - Medium, Zero Lot Line |
LOT DIMENSIONS | 170 x 90 |
PARKING | Attached Garage, Concrete, Electric, Garage Door Opener, Insulated Garage, Storage, Parking Open - 2 |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Bakers Riverside Add |
TAXES | 3049 |
UTILITIES | 100 Amp Service, Cable,DSL,Satellite |
VIEW | Yes |
VIEW DESCRIPTION | East, Panoramic, River, South, West |
WATER | City Water/Connected |
WATERFRONT DESCRIPTION | River Front, Frontage - 90, DNR Lake ID# W00000523, Elevation - 10-15, Slope - Gradual,Steep |
ZONING | Shoreline,Residential-Single Family |
Listed with Property Executives Realty

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Britany Anderson to contact you even if your name is on a Federal or State "Do not call List". |